Gallery by Heather BelcherĀ
Athens – Concord hosted defending National Champion Glenville State Saturday afternoon, falling 86-81 in Athens.
Glenville St. 86
Concord 81
Gallery by Heather BelcherĀ
Athens – Concord hosted defending National Champion Glenville State Saturday afternoon, falling 86-81 in Athens.
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Haywood,Hya | * | 24 | 9-16 | 3-8 | 11-12 | 1-2 | 3 | 4 | 2 | 3 | 0 | 2 | 32 |
| 00 | Perdue,Mickayla | * | 22 | 4-11 | 2-6 | 0-0 | 0-1 | 1 | 4 | 1 | 3 | 0 | 1 | 10 |
| 04 | Davidson,Skylar | * | 23 | 3-6 | 1-2 | 2-2 | 3-0 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
| 02 | Campbell,Breanna | * | 18 | 2-6 | 2-3 | 3-4 | 1-5 | 6 | 3 | 3 | 2 | 0 | 0 | 9 |
| 10 | Fevrier,Aline | * | 19 | 2-7 | 2-2 | 2-2 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
| 01 | Lewis,Cabria | 20 | 3-10 | 0-2 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 25 | Lyons,Kamiyah | 19 | 2-6 | 0-2 | 2-4 | 0-1 | 1 | 4 | 0 | 3 | 1 | 7 | 6 | |
| 11 | Cherry,Dream | 20 | 1-6 | 1-6 | 0-0 | 1-2 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | |
| 30 | Miles,Chalon | 17 | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 24 | Alford,Tor’e | 18 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 7-4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 27-72 | 12-35 | 20-24 | 19-17 | 36 | 26 | 11 | 13 | 1 | 16 | 86 |
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ratcliff, Maddie | * | 31 | 6-13 | 0-3 | 1-2 | 0-3 | 3 | 4 | 3 | 7 | 0 | 0 | 13 |
| 10 | Guynn, Maggie | * | 30 | 3-7 | 1-2 | 2-2 | 0-3 | 3 | 3 | 0 | 5 | 0 | 0 | 9 |
| 20 | Avery, Lauryn | * | 21 | 3-6 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 0 | 1 | 0 | 7 |
| 32 | Beggs, Emilee | * | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Sydnor, Ale | * | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03 | Smith, Jaisah | 34 | 9-15 | 1-3 | 6-6 | 2-3 | 5 | 1 | 4 | 4 | 0 | 1 | 25 | |
| 44 | Smith, Abbie | 18 | 4-6 | 0-0 | 5-5 | 5-2 | 7 | 2 | 0 | 1 | 0 | 1 | 13 | |
| 22 | Gray, Nakaila | 32 | 4-6 | 0-1 | 3-4 | 1-7 | 8 | 3 | 1 | 1 | 2 | 1 | 11 | |
| 14 | Blankenship, Jazz | 14 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 04 | Funderburg, Ashton | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Phillips, Alexis | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 30-57 | 3-12 | 18-21 | 11-27 | 38 | 19 | 13 | 24 | 4 | 3 | 81 |
Ā© 2024 Lootpress - Your News, Now! - Occidental Imports & Exports Company dba Lootpress