Below are a list of scores from the Friday playoff games. Seven games remain Saturday. The top seeds won all but three games with Class AAA No. 13 Parkersburg beating No. 4 Hurricane, Class AA No. 14 Independence beating No. 3 Roane County and No. 10 Philip Barbour beating No. 7 Mingo Central.
Class AAA
No. 1 Cabell Midland 63, No. 16 Musselman 22
No. 2 Huntington 59, No. 15 Morgantown 13
No. 3 Martinsburg 55, No. 14 Parkersburg South 7
No. 13 Parkersburg 47, No. 4 Hurricane 23
No. 6 Jefferson 21, No. 11 Wheeling Park 14
No. 7 Spring Mills 20, No. 10 Spring Valley 17
No. 8 Bridgeport 28, No. 9 George Washington 27
Class AA
No. 1 North Marion 35, No. 16 Lincoln 14
No. 2 Fairmont Senior 31, No. 15 Wayne 27
No. 14 Independence 55, No. 3 Roane County 21
No. 5 Weir 23, No. 12 Frankfort 21
No. 6 Winfield 57, No. 11 Lewis County 21
No. 10 Philip Barbour 28, No. 7 Mingo Central 21
Class A
No. 2 Tucker County 46, No. 15 Midland Trail 6
No. 4 Greenbrier West 49, No. 13 Wirt County 0
No. 5 Wahama 65, No. 12 Summers County 14
No. 7 Tug Valley 28, No. 10 Tyler Consolidated 26