PARKERSBURG – Three new teams are at the top of their respective class as the high school football season enters the final week of the regular season.
Class AAA No. 1 Martinsburg, Class AA No. 1 Poca and Class A No. 1 Doddridge County all lost week and were replaced by Huntington, Herbert Hoover and Cameron in the week 10 West Virginia Secondary Schools Activities Commission playoff ratings released Tuesday afternoon.
A lot of movement was seen in this week’s ratings after some surprising results last week. Eight Class AAA, five Class AA and nine Class A teams ranked in the top 20 went down in defeat in last week.
As schools enter the final week of the regular season there is still a lot to be determined. Playoff spots and homefield advantage are up for grabs this week.
Class AAA: The Huntington Highlanders were off in week nine but jumped to the top of the Class AAA rankings following Martinsburg’s 35-30 loss to eighth-ranked Spring Valley. The Bulldogs dropped from one to two in the rankings and are followed by Bridgeport third and Cabell Midland and University, who are tied for fourth with one week to play.
Jefferson is sixth followed by Spring Valley, who moves up from eight to seven after its win over Martinsburg. The Spartans of Greenbrier East are ranked eighth with George Washington ninth and Princeton 10th.
Hurricane, who defeated reigning Class AAA champion South Charleston, is ranked 11th. The Black Eagles fall to 12th with John Marshall 13th, Washington 14th, Morgantown 15th and Spring Mills and Woodrow Wilson tied for 16th.
Parkersburg South is 18th followed by Wheeling Park 19th and Brooke 20th.
Class AA: Herbert Hoover’s 28-0 win over Poca catapulted the Huskies past the Dots and into the top spot of the Class AA rankings. Independence, who capped of an 8-0 undefeated regular season, jumped to second followed Poca third, Lincoln fourth and Point Pleasant fifth.
North Marion is sixth with Nicholas County seventh, Robert C. Byrd eighth, and Roane County and Scott, who jumps six spots after its win over Winfield, are currently tied for ninth.
Grafton is 11th with Logan 12th, Frankfort and Liberty (Raleigh) tied for 13th, Keyser 15th and Shady Spring 16th.
Bluefield, now playoff eligible, is 17th with Winfield 18th, East Fairmont 19th and Fairmont Senior 20th in Class AA.
Class A: Following Doddridge County’s loss to Williamstown, the Cameron Dragons are the new number one in Class A. Doddridge falls to second with East Hardy third, Ritchie County fourth and Mount View fifth.
Williamstown jumps to sixth, Moorefield is seventh, Wheeling Central eighth, James Monroe ninth and Trinity Christian 10th.
Greenbrier West checks in at 11th and is followed by Gilmer County and Madonna, who are currently tied for 12th and closely followed by Clay-Battelle at 14th, Tyler Consolidated 15th and Sherman 16th.
Meadow Bridge and Midland Trail are tied for 17th with Van 19th and Pocahontas County 20th heading into the final week of the regular season.
CLASS AAA
RANK | SCHOOL | RECORD | RATING | LW |
1 | Huntington | 9-0 | 16.33 | 2 |
2 | Martinsburg | 9-1 | 15.30 | 1 |
3 | Bridgeport | 9-0 | 14.22 | 4 |
4 | Cabell Midland | 8-1 | 14.00 | 3 |
(tie) | University | 9-0 | 14.00 | 5t |
6 | Jefferson | 8-1 | 13.67 | 5t |
7 | Spring Valley | 7-2 | 12.00 | 8 |
8 | Greenbrier East | 7-2 | 10.78 | 9 |
9 | George Washington | 6-3 | 10.33 | 10t |
10 | Princeton | 5-2 | 10.00 | 7 |
11 | Hurricane | 6-3 | 9.67 | 12 |
12 | South Charleston | 5-4 | 8.44 | 10t |
13 | John Marshall | 6-3 | 8.22 | 13 |
14 | Washington | 5-4 | 7.56 | 17 |
15 | Morgantown | 4-5 | 6.67 | 14 |
16 | Spring Mills | 4-5 | 6.44 | 16 |
(tie) | Woodrow Wilson | 4-5 | 6.44 | NR |
18 | Parkersburg South | 4-5 | 6.33 | 20 |
19 | Wheeling Park | 3-4 | 6.14 | 15 |
20 | Brooke | 4-4 | 5.75 | 18 |
Dropped from rankings: Lincoln County 19.
CLASS AA
RANK | SCHOOL | RECORD | RATING | LW |
1 | Herbert Hoover | 9-0 | 12.11 | 2 |
2 | Independence | 8-0 | 11.25 | 3 |
3 | Poca | 7-1 | 10.88 | 1 |
4 | Lincoln | 8-1 | 10.56 | 4 |
5 | Point Pleasant | 8-1 | 10.33 | 5 |
6 | North Marion | 6-2 | 8.88 | 6 |
7 | Nicholas County | 7-2 | 8.78 | 7 |
8 | Robert C. Byrd | 5-3 | 8.63 | 11 |
9 | Roane County | 7-2 | 8.00 | 8 |
(tie) | Scott | 6-3 | 8.00 | 15t |
11 | Grafton | 7-2 | 7.67 | 13 |
12 | Logan | 6-3 | 7.56 | 13 |
13 | Frankfort | 5-4 | 7.33 | 10 |
(tie) | Liberty (Raleigh) | 6-3 | 7.33 | 9 |
15 | Keyser | 5-4 | 7.22 | 12 |
16 | Shady Spring | 6-3 | 7.11 | 18 |
17 | Bluefield | 4-3 | 6.86 | 17 |
18 | Winfield | 5-4 | 6.44 | 15t |
19 | East Fairmont | 5-4 | 6.33 | 20 |
20 | Fairmont Senior | 4-4 | 6.13 | NR |
Dropped from rankings: Berkeley Springs 19.
CLASS A
RANK | SCHOOL | RECORD | RATING | LW |
1 | Cameron | 9-0 | 10.56 | 2 |
2 | Doddridge County | 8-1 | 9.33 | 1 |
3 | East Hardy | 8-1 | 8.78 | 3 |
4 | Ritchie County | 8-1 | 8.67 | 4t |
5 | Mount View | 8-1 | 8.33 | 4t |
6 | Williamstown | 7-2 | 8.22 | 9 |
7 | Moorefield | 7-2 | 7.67 | 6 |
8 | Wheeling Central | 6-3 | 6.78 | 12 |
9 | James Monroe | 5-3 | 6.50 | 7t |
10 | Trinity Christian | 6-2 | 6.25 | 10 |
11 | Greenbrier West | 6-3 | 6.22 | 11 |
12 | Gilmer County | 6-3 | 5.89 | 7t |
(tie) | Madonna | 6-3 | 5.89 | 13 |
14 | Clay-Battelle | 7-2 | 5.78 | 15t |
15 | Tyler Consolidated | 6-3 | 5.67 | 15t |
16 | Sherman | 5-4 | 5.22 | 14 |
17 | Meadow Bridge | 5-4 | 5.00 | NR |
(tie) | Midland Trail | 5-4 | 5.00 | NR |
19 | Van | 5-4 | 4.89 | 17 |
20 | Pocahontas County | 5-4 | 4.56 | 18t |
Dropped from rankings: St. Marys 18, River View 20.