WEST VIRGINIA (LOOTPRESS) – West Virginia students will start back to school very soon; for some, it’s just three weeks away!
As the summer sun begins to dip below the horizon and the crisp, cool breeze of autumn starts to stir, the familiar hum of excitement fills the air across the rolling hills and winding roads of West Virginia.
It’s that time of year again when students of all ages eagerly prepare to embark on a new chapter of their educational journeys. Backpacks are meticulously packed, school supplies are neatly organized, and the freshly sharpened pencils stand at the ready as families throughout the Mountain State gear up for the highly anticipated back-to-school season.
For many, this annual ritual marks a bittersweet transition – the end of carefree summer days spent exploring the region’s breathtaking natural wonders and the beginning of a structured routine filled with classes, homework, and extracurricular activities.
Yet, there is an underlying sense of promise and opportunity that electrifies the atmosphere. Students, both new and returning, will have the chance to reunite with old friends, forge new connections, and immerse themselves in a diverse array of subjects – from the storied history of Appalachia to the innovative advances in STEM fields.
Whether attending a small, tight-knit community school or a bustling university campus, West Virginians are primed and ready to embrace the challenges and adventures that lie ahead, fueled by the unwavering spirit and determination that have long defined this resilient state.
| County | First day of student instruction |
| Barbour | Thursday, August 15, 2024 |
| Berkeley | Monday, August 19, 2024 |
| Boone | Thursday, August 15, 2024 |
| Braxton | Thursday, August 22, 2024 |
| Brooke | Thursday, August 15, 2024 |
| Cabell | Wednesday, August 14, 2024 |
| Calhoun | Monday, August 19, 2024 |
| Clay | Friday, August 23, 2024 |
| Doddridge | Wednesday, August 14, 2024 |
| Fayette | Thursday, August 15, 2024 |
| Gilmer | Thursday, August 15, 2024 |
| Grant | Friday, August 16, 2024 |
| Greenbrier | Monday, August 26, 2024 |
| Hampshire | Monday, August 19, 2024 |
| Hancock | Monday, August 26, 2024 |
| Hardy | Friday, August 16, 2024 |
| Harrison | Monday, August 19, 2024 |
| Jackson | Wednesday, August 21, 2024 |
| Jefferson | Monday, August 19, 2024 |
| Kanawha | Friday, August 16, 2024 |
| Lewis | Thursday, August 15, 2024 |
| Lincoln | Thursday, August 22, 2024 |
| Logan | Monday, August 19, 2024 |
| Marion | Wednesday, August 21, 2024 |
| Marshall | Tuesday, August 20, 2024 |
| Mason | Wednesday, August 21, 2024 |
| McDowell | Thursday, August 22, 2024 |
| Mercer | Thursday, August 22, 2024 |
| Mineral | Friday, August 16, 2024 |
| Mingo | Wednesday, August 28, 2024 |
| Monongalia | Tuesday, August 20, 2024 |
| Monroe | Thursday, August 22, 2024 |
| Morgan | Tuesday, August 20, 2024 |
| Nicholas | Monday, August 19, 2024 |
| Ohio | Friday, August 16, 2024 |
| Pendleton | Friday, August 16, 2024 |
| Pleasants | Thursday, August 15, 2024 |
| Pocahontas | Thursday, August 15, 2024 |
| Preston | Tuesday, August 20, 2024 |
| Putnam | Thursday, August 22, 2024 |
| Raleigh | Thursday, August 22, 2024 |
| Randolph | Monday, August 19, 2024 |
| Ritchie | Thursday, August 15, 2024 |
| Roane | Wednesday, August 21, 2024 |
| Summers | Monday, August 26, 2024 |
| Taylor | Thursday, August 22, 2024 |
| Tucker | Monday, August 26, 2024 |
| Tyler | Wednesday, August 21, 2024 |
| Upshur | Thursday, August 15, 2024 |
| Wayne | Tuesday, August 20, 2024 |
| Webster | Monday, August 26, 2024 |
| Wetzel | Monday, August 19, 2024 |
| Wirt | Thursday, August 15, 2024 |
| Wood | Wednesday, August 21, 2024 |
| WVSDB | Monday, August 12, 2024 |
| Wyoming | Friday, August 23, 2024 |
For more information, you can visit the West Virginia Department of Education website.







