Huntington – The last two years, Westside rising senior Kerri-Anne Cook has been in the middle of a nail-biting finish at the West Virginia Junior Amateur Golf Tournament.
Tuesday afternoon, the walk up the final fairway was not quite a stressful.
After winning the championship two years ago in a sudden death playoff, Cook captured the 2023 W.Va. Junior Amateur title in grand fashion with a four-shot victory over Taylor Sargent.
“It feels good to see everything come together that I have been working on over the last few months,” Cook said. “I felt like if I had everything working I had a legit chance to win.”
Entering the final round Tuesday, Cook was two shots back of Sargent, but felt confident after her play Monday morning.
“I definitely had a few putts that could have dropped but didn’t go in on Monday,” Cook said. “I felt pretty good about my round because I was hitting good shots. I just had a couple mistakes here or there.”
Starting her final round on hole No. 10, and paired with Sargent and defending champion Savannah Hawkins, Cook’s steady play proved to be the difference maker.
Three straight pars coupled with a bogey and a double-bogey from Sargent over her first two holes turned a two-shot deficit into a one-shot lead for the future Westside senior.
Even though Cook had a lead that she would never relinquish, she admitted not being a scoreboard watcher and instead remained focused on her own game and the task at hand.
“I had a feel for where I was, but never really knew where I stood,” Cook said. “I felt like I had a little bit of a lead, but with Taylor and Savannah, it just takes a couple of swings and we are right back neck-and-neck with each other.”
The lead went to three strokes after a two-shot swing at hole No. 13 where Cook rolled in her first birdie of the tournament and Sargent recorded her second bogey in the first four holes.
However, the former Cabell Midland standout bounced back quickly with a birdie at hole 14 and moved within a shot of the lead when Cook made her first bogey of the day at No. 15.
The brief glimmer of hope for Sargent faded as quick as it developed when she made bogey on 16 and Cook dropped in her second birdie of the round on hole 17, putting the lead back to three shots.
Four straight bogeys from Sargent to open the final nine holes all but sealed the deal and pushed Cook’s lead out to five shots with five holes to play.
The only hiccup for Cook over those final five holes was a bogey on her 17th hole of the round.
“I hit a good drive down the fairway and I had about 230 (yards) in (to the the par-5 hole). I decided to go for it, but I should have laid back,” Cook said. “I wasn’t hitting the club that I went for it with very good on the (driving) range this morning. I just thought, why not. It was a good number, but I paid the price for it. I hit it straight right into a penalty area.”
Still not exactly sure where she stood, Cook refocused to make a good score on the final hole of the tournament.
“My main thought was to make a par or a birdie and get it in the house,” Cook said. “I did know I had a pretty good round going and I wanted to finish that out.”
A solid drive down the fairway left her a short iron into the hole and a good run at birdie.
“I hit a good drive and had about 85 yards in. I knocked it about six or seven feet from the hole and made the putt,” Cook said.
The birdie gave her a final round score of 73 which was the lowest round of the tournament for the ladies.
Hawkins came home third place, six shots back of Sargent, while a pair of Bridgeport natives, Marra Johnson and Audrey Kerr finished fourth and fifth, respectively.
***********************************************
Jack Michael from Huntington used his local knowledge to capture the boys title.
After shooting even par Monday, Michael rolled in five birdies Tuesday en route to a three-under par round of 68 to best Carson Higginbotham from Clarksburg by five shots. Higginbotham rebounded from a 75 Monday with a 69 to vault himself into second place.
Jackson Woodburn from Scott Depot and Adam Gill from Wheeling both shot 74 in round two and tied for third place. Charles Town’s Tommy Evans ended at even par Tuesday to move into fifth place.
Future Marshall University golfer and former Shady Spring standout Tanner Vest led the local charge. After a tough opening round Monday, Vest rebounded nicely with an even par round Tuesday to finish tied for ninth with Grant Roush from Mason.
Woodrow Wilson rising senior Jonah Wilson had a nice tournament and finished tied for 13th, while former Nicholas County star Ben Marsh was also in the top-20 with a 19th place finish.
Girls Championship Results
| 1 | Kerri-Anne Cook Oceana, WV | +5 | F | +1 | 75 | 72 | 147 | |
| 2 | Taylor Sargent Milton, WV | +9 | F | +7 | 73 | 78 | 151 | |
| 3 | Savannah Hawkins Hurricane, WV | +15 | F | +5 | 81 | 76 | 157 | |
| 4 | Marra Johnson Bridgeport, WV | +22 | F | +9 | 84 | 80 | 164 | |
| 5 | Audrey Kerr Bridgeport, WV | +29 | F | +11 | 89 | 82 | 171 | |
| 6 | Scarlett Albertson Charleston, WV | +32 | F | +14 | 89 | 85 | 174 | |
| 7 | Brielle Milhoan Vienna, WV | +40 | F | +19 | 92 | 90 | 182 | |
| T8 | Sidnea Belville Ironton, OH | +51 | F | +24 | 98 | 95 | 193 | |
| T8 | Jordan BlaineGallipolis, OH | +51 | F | +25 | 97 | 96 | 193 | |
| 10 | McKenzie Armstrong Belmont, WV | +55 | F | +26 | 100 | 97 | 197 |
Boys Championship Results
| 1 | Jack Michael Huntington, WV | -3 | F | -3 | 71 | 68 | 139 | |
| 2 | Carson Higginbotham Clarksburg, WV | +2 | F | -2 | 75 | 69 | 144 | |
| T3 | Jackson Woodburn Scott Depot, WV | +4 | F | +3 | 72 | 74 | 146 | |
| T3 | Adam Gill Wheeling, WV | +4 | F | +3 | 72 | 74 | 146 | |
| 5 | Tommy Evans Charles Town, WV | +5 | F | E | 76 | 71 | 147 | |
| 6 | Solas Chhin-Kreiner Morgantown, WV | +6 | F | +4 | 73 | 75 | 148 | |
| T7 | Argyle Downes Charles Town, WV | +8 | F | +3 | 76 | 74 | 150 | |
| T7 | Carson O’Dell Hurricane, WV | +8 | F | +5 | 74 | 76 | 150 | |
| T9 | Tanner Vest Shady Spring, WV | +9 | F | E | 80 | 71 | 151 | |
| T9 | Grant Roush Mason, WV | +9 | F | +5 | 75 | 76 | 151 | |
| 11 | Noah Milhoan Wheeling, WV | +11 | F | +6 | 76 | 77 | 153 | |
| 12 | Campbell Koegler Wheeling, WV | +12 | F | +4 | 79 | 75 | 154 | |
| T13 | Nikolas Tomblin Alum Creek, WV | +13 | F | E | 84 | 71 | 155 | |
| T13 | Noah Sergent Elkview, WV | +13 | F | +5 | 79 | 76 | 155 | |
| T13 | Austin Willard Charleston, WV | +13 | F | +6 | 78 | 77 | 155 | |
| T13 | Jonah Willson Daniels, WV | +13 | F | +6 | 78 | 77 | 155 | |
| 17 | Andrew Johnson Hurricane, WV | +14 | F | +3 | 82 | 74 | 156 | |
| 18 | Andrew Taylor Summit Point, WV | +15 | F | +10 | 76 | 81 | 157 | |
| 19 | Ben Marsh Summersville, WV | +16 | F | +7 | 80 | 78 | 158 | |
| T20 | Lee Willard Charleston, WV | +17 | F | +9 | 79 | 80 | 159 | |
| T20 | Sammy Shy Huntington, WV | +17 | F | +11 | 77 | 82 | 159 | |
| T22 | Matthew Carney Barboursville, WV | +18 | F | +5 | 84 | 76 | 160 | |
| T22 | Jeremiah Fizer Proctorville, OH | +18 | F | +10 | 79 | 81 | 160 | |
| T24 | Jace Lancaster Clarksburg, WV | +19 | F | +6 | 84 | 77 | 161 | |
| T24 | Stephen McDavid Scott Depot, WV | +19 | F | +8 | 82 | 79 | 161 | |
| T24 | Cameron Fallon Parkersburg, WV | +19 | F | +10 | 80 | 81 | 161 | |
| T24 | Andrew Pennybacker Wheeling, WV | +19 | F | +9 | 81 | 80 | 161 | |
| T28 | Parker Vannoy Mineral Wells, WV | +20 | F | +9 | 82 | 80 | 162 | |
| T28 | Blake Lewis Parkersburg, WV | +20 | F | +11 | 80 | 82 | 162 | |
| 30 | Will Gruse Charleston, WV | +21 | F | +6 | 86 | 77 | 163 | |
| T31 | Alex White Barboursville, WV | +22 | F | +9 | 84 | 80 | 164 | |
| T31 | Gavin Martin Scott Depot, WV | +22 | F | +11 | 82 | 82 | 164 | |
| T31 | Mario Palumbo Charleston, WV | +22 | F | +10 | 83 | 81 | 164 | |
| 34 | Ian Maynor Mount Hope, WV | +24 | F | +6 | 89 | 77 | 166 | |
| T35 | Brayden Stutler Bridgeport, WV | +25 | F | +14 | 82 | 85 | 167 | |
| T35 | Carson Sergent Huntington, WV | +25 | F | +18 | 78 | 89 | 167 | |
| 37 | Lucas Riggleman Petersburg, WV | +26 | F | +11 | 86 | 82 | 168 | |
| 38 | Tanner Sutphin Hurricane, WV | +27 | F | +11 | 87 | 82 | 169 | |
| T39 | Cole Darnold St Marys, WV | +28 | F | +13 | 86 | 84 | 170 | |
| T39 | Tyler Beard Lewisburg, WV | +28 | F | +11 | 88 | 82 | 170 | |
| 41 | Cooper Childress Barboursville, WV | +29 | F | +6 | 94 | 77 | 171 | |
| 42 | William Barniak Williamstown, WV | +30 | F | +10 | 91 | 81 | 172 | |
| T43 | Joseph Koreski Parkersburgh, WV | +31 | F | +15 | 87 | 86 | 173 | |
| T43 | Camden Deeb Bluefield, WV | +31 | F | +15 | 87 | 86 | 173 | |
| 45 | Nathan Gilpin Mineral Wells, WV | +33 | F | +14 | 90 | 85 | 175 | |
| 46 | Charlie Shultz Charles Town, WV | +38 | F | +21 | 88 | 92 | 180 | |
| 47 | Owen Elkins Huntington, WV | +42 | F | +21 | 92 | 92 | 184 | |
| 48 | Cooper Poe New Martinsville, WV | +46 | F | +23 | 94 | 94 | 188 | |
| 49 | Caleb Duty Morgantown, WV | +59 | F | +26 | 104 | 97 | 201 | |
| 50 | Bryson Shirkey Barboursville, WV | +60 | F | +26 | 105 | 97 | 202 |






