Huntington – The early edge at the 2023 W.Va. Junior Amateur Tournament played at Guyan Golf & Country Club goes to a pair of local players.
Jack Michael from Huntington and Taylor Sargent from Milton hold the lead on the boys and girls side, respectively, at the conclusion of day one.
The final round will be played Tuesday.
Sargent holds a two-shot advantage over Kerri-Anne Cook from Oceana, while Michael was one stroke better than Adam Gill from Wheeling and Scott Depot’s Jackson Woodburn.
Birdies on holes 14 and 16, her second and third of the round, helped Sargent shoot a 73 for the day.
Cook played solid making 14 pars, but could not get a birdie to drop on day one and finished with a round of 75.
Defending champion Savannah Hawkins is in third place after shooting 81 and Marra Johnson is fourth after an round of 84.
Playing on his home course, Michael shot even par with two birdies off-setting two bogeys. Gill tallied three birdies, but four bogeys resulted in a 72 for the Wheeling native.
Woodburn had the most birdies on day one with five, but a spectacular round was cut short by a double bogey on hole No. 11 and four bogeys.
Woodrow Wilson rising senior Jonah Willson leads the local golfers after day one with a round 78, seven shots back of the lead.
Ben Marsh from Nicholas County and former Shady Spring standout Tanner Vest shot 80 Monday morning.
Girls Results
| 1 | Taylor Sargent Milton, WV | +2 | F | +2 | 73 | 73 | ||
| 2 | Kerri-Anne Cook Oceana, WV | +4 | F | +4 | 75 | 75 | ||
| 3 | Savannah Hawkins Hurricane, WV | +10 | F | +10 | 81 | 81 | ||
| 4 | Marra JohnsonBridgeport, WV | +13 | F | +13 | 84 | 84 | ||
| T5 | Audrey Kerr Bridgeport, WV | +18 | F | +18 | 89 | 89 | ||
| T5 | Scarlett Albertson Charleston, WV | +18 | F | +18 | 89 | 89 | ||
| 7 | Brielle Milhoan Vienna, WV | +21 | F | +21 | 92 | 92 | ||
| 8 | Jordan BlaineGallipolis, OH | +26 | F | +26 | 97 | 97 | ||
| 9 | Sidnea Belville Ironton, OH | +27 | F | +27 | 98 | 98 | ||
| 10 | McKenzie Armstrong Belmont, WV | +29 | F | +29 | 100 | 100 |
| 1 | Jack Michael Huntington, WV | E | F | E | 71 | 71 | ||
| T2 | Adam Gill Wheeling, WV | +1 | F | +1 | 72 | 72 | ||
| T2 | Jackson Woodburn Scott Depot, WV | +1 | F | +1 | 72 | 72 | ||
| 4 | Solas Chhin-Kreiner Morgantown, WV | +2 | F | +2 | 73 | 73 | ||
| 5 | Carson O’Dell Hurricane, WV | +3 | F | +3 | 74 | 74 | ||
| T6 | Carson Higginbotham Clarksburg, WV | +4 | F | +4 | 75 | 75 | ||
| T6 | Grant Roush Mason, WV | +4 | F | +4 | 75 | 75 | ||
| T8 | Tommy Evans Charles Town, WV | +5 | F | +5 | 76 | 76 | ||
| T8 | Argyle Downe sCharles Town, WV | +5 | F | +5 | 76 | 76 | ||
| T8 | Noah Milhoan Wheeling, WV | +5 | F | +5 | 76 | 76 | ||
| T8 | Andrew Taylor Summit Point, WV | +5 | F | +5 | 76 | 76 | ||
| 12 | Sammy Shy Huntington, WV | +6 | F | +6 | 77 | 77 | ||
| T13 | Jonah Willson Daniels, WV | +7 | F | +7 | 78 | 78 | ||
| T13 | Austin WillardCharleston, WV | +7 | F | +7 | 78 | 78 | ||
| T13 | Carson Sergent Huntington, WV | +7 | F | +7 | 78 | 78 | ||
| T16 | Noah Sergent Elkview, WV | +8 | F | +8 | 79 | 79 | ||
| T16 | Campbell Koegler Wheeling, WV | +8 | F | +8 | 79 | 79 | ||
| T16 | Jeremiah Fizer Proctorville, OH | +8 | F | +8 | 79 | 79 | ||
| T16 | Lee Willard Charleston, WV | +8 | F | +8 | 79 | 79 | ||
| T20 | Ben Marsh Summersville, WV | +9 | F | +9 | 80 | 80 | ||
| T20 | Blake Lewis Parkersburg, WV | +9 | F | +9 | 80 | 80 | ||
| T20 | Tanner Vest Shady Spring, WV | +9 | F | +9 | 80 | 80 | ||
| T20 | Cameron Fallon Parkersburg, WV | +9 | F | +9 | 80 | 80 | ||
| 24 | Andrew Pennybacker Wheeling, WV | +10 | F | +10 | 81 | 81 | ||
| T25 | Parker Vannoy Mineral Wells, WV | +11 | F | +11 | 82 | 82 | ||
| T25 | Stephen McDavid Scott Depot, WV | +11 | F | +11 | 82 | 82 | ||
| T25 | Andrew Johnson Hurricane, WV | +11 | F | +11 | 82 | 82 | ||
| T25 | Gavin Martin Scott Depot, WV | +11 | F | +11 | 82 | 82 | ||
| T25 | Brayden Stutler Bridgeport, WV | +11 | F | +11 | 82 | 82 | ||
| 30 | Mario Palumbo Charleston, WV | +12 | F | +12 | 83 | 83 | ||
| T31 | Jace Lancaster Clarksburg, WV | +13 | F | +13 | 84 | 84 | ||
| T31 | Matthew Carney Barboursville, WV | +13 | F | +13 | 84 | 84 | ||
| T31 | Nikolas Tomblin Alum Creek, WV | +13 | F | +13 | 84 | 84 | ||
| T31 | Alex White Barboursville, WV | +13 | F | +13 | 84 | 84 | ||
| T35 | Lucas Riggleman Petersburg, WV | +15 | F | +15 | 86 | 86 | ||
| T35 | Cole Darnold St Marys, WV | +15 | F | +15 | 86 | 86 | ||
| T35 | Will Gruse Charleston, WV | +15 | F | +15 | 86 | 86 | ||
| T38 | Joseph Koreski Parkersburgh, WV | +16 | F | +16 | 87 | 87 | ||
| T38 | Camden Deeb Bluefield, WV | +16 | F | +16 | 87 | 87 | ||
| T38 | Tanner Sutphin Hurricane, WV | +16 | F | +16 | 87 | 87 | ||
| T41 | Charlie Shultz Charles Town, WV | +17 | F | +17 | 88 | 88 | ||
| T41 | Tyler Beard Lewisburg, WV | +17 | F | +17 | 88 | 88 | ||
| 43 | Ian Maynor Mount Hope, WV | +18 | F | +18 | 89 | 89 | ||
| 44 | Nathan Gilpin Mineral Wells, WV | +19 | F | +19 | 90 | 90 | ||
| 45 | William Barniak Williamstown, WV | +20 | F | +20 | 91 | 91 | ||
| 46 | Owen Elkins Huntington, WV | +21 | F | +21 | 92 | 92 | ||
| T47 | Cooper Poe New Martinsville, WV | +23 | F | +23 | 94 | 94 | ||
| T47 | Cooper Childress Barboursville, WV | +23 | F | +23 | 94 | 94 | ||
| 49 | Caleb Duty Morgantown, WV | +33 | F | +33 | 104 | 104 | ||
| 50 | Bryson Shirkey Barboursville, WV | +34 | F | +34 | 105 | 105 |





