Sunday, April 12th, 2026 at 2:28 AM
Lootpress
  • News
    • Breaking
    • Business
    • Crime
    • Consumer
    • Election 2024
    • Local
    • Entertainment
    • National
    • Politics
    • West Virginia News
    • Kentucky News
    • North Carolina News
    • Ohio News
    • Pennsylvania News
    • South Carolina News
    • Virginia News
    • Weather News
  • County
    • Barbour County
    • Berkeley County
    • Boone County
    • Braxton County
    • Cabell County
    • Clay County
    • Greenbrier County
    • Fayette County
    • Jackson County
    • Kanawha County
    • Logan County
    • Mason County
    • McDowell County
    • Mercer County
    • Mingo County
    • Monroe County
    • Nicholas County
    • Putnam County
    • Raleigh County
    • Randolph County
    • Summers County
    • Wyoming County
  • Lifestyle
    • WV Tourism
      • Charleston CVB
      • Huntington CVB
      • Morgantown CVB
      • New River Gorge Tourism
      • Visit Southern WV Tourism
  • Health
  • Editorials
  • Calendar
  • About Us
    • Meet The Team
    • Contact Us
No Result
View All Result
  • News
    • Breaking
    • Business
    • Crime
    • Consumer
    • Election 2024
    • Local
    • Entertainment
    • National
    • Politics
    • West Virginia News
    • Kentucky News
    • North Carolina News
    • Ohio News
    • Pennsylvania News
    • South Carolina News
    • Virginia News
    • Weather News
  • County
    • Barbour County
    • Berkeley County
    • Boone County
    • Braxton County
    • Cabell County
    • Clay County
    • Greenbrier County
    • Fayette County
    • Jackson County
    • Kanawha County
    • Logan County
    • Mason County
    • McDowell County
    • Mercer County
    • Mingo County
    • Monroe County
    • Nicholas County
    • Putnam County
    • Raleigh County
    • Randolph County
    • Summers County
    • Wyoming County
  • Lifestyle
    • WV Tourism
      • Charleston CVB
      • Huntington CVB
      • Morgantown CVB
      • New River Gorge Tourism
      • Visit Southern WV Tourism
  • Health
  • Editorials
  • Calendar
  • About Us
    • Meet The Team
    • Contact Us
No Result
View All Result
Lootpress
No Result
View All Result

WVSSAC Week 3 football rankings released

Lootpress News Writer by Lootpress News Writer
Tuesday, September 16, 2025 3:23 pm

WEST VIRGINIA (LOOTPRESS) – The West Virginia Secondary School Activities Commission (WVSSAC) has released its official football ratings for Week 3 of the 2025 season, covering games played from September 8 through September 14.

Teams across all four classifications—AAAA, AAA, AA, and A—are beginning to separate themselves as contenders in the early part of the season.

[irp posts=”135952″]

Class AAAA Rankings

  1. Morgantown – Rating 15.33, Record 3-0, Scored 134, Allowed 21, Points 45, Bonus 1
  2. University – Rating 15.33, Record 3-0, Scored 140, Allowed 60, Points 45, Bonus 1
  3. George Washington – Rating 14.33, Record 3-0, Scored 99, Allowed 31, Points 43, Bonus 1
  4. Wheeling Park – Rating 11.17, Record 2-1, Scored 70, Allowed 56, Points 30, Bonus 3.5
  5. Woodrow Wilson – Rating 11.13, Record 2-1, Scored 86, Allowed 55, Points 30, Bonus 3.4
  6. Huntington – Rating 10.67, Record 2-1, Scored 60, Allowed 76, Points 27, Bonus 5
  7. Oak Hill – Rating 10.47, Record 1-0, Scored 67, Allowed 28, Points 27, Bonus 4.4
  8. Spring Mills – Rating 10.33, Record 2-1, Scored 94, Allowed 33, Points 27, Bonus 4
  9. Musselman – Rating 8.67, Record 1-2, Scored 70, Allowed 89, Points 15, Bonus 6
  10. Parkersburg – Rating 6.9, Record 1-2, Scored 72, Allowed 102, Points 12, Bonus 5.7
  11. Washington – Rating 6.4, Record 2-0, Scored 56, Allowed 81, Points 12, Bonus 0
  12. Riverside – Rating 5.3, Record 1-2, Scored 85, Allowed 65, Points 12, Bonus 3.9
  13. Martinsburg – Rating 4.83, Record 0-3, Scored 36, Allowed 91, Points 9, Bonus 10.5
  14. Parkersburg South – Rating 3.5, Record 0-2, Scored 41, Allowed 92, Points 0, Bonus 5.5
  15. Buckhannon-Upshur – Rating 3.3, Record 0-3, Scored 36, Allowed 158, Points 0, Bonus 9.9
  16. Hurricane – Rating 3, Record 0-3, Scored 35, Allowed 132, Points 0, Bonus 9
  17. Jefferson – Rating 3, Record 0-3, Scored 17, Allowed 156, Points 0, Bonus 9
  18. Hedgesville – Rating 2.8, Record 0-2, Scored 41, Allowed 140, Points 0, Bonus 8.4
  19. Preston – Rating 2, Record 0-3, Scored 59, Allowed 157, Points 0, Bonus 6.1
  20. Cabell Midland – Rating 1.7, Record 0-3, Scored 32, Allowed 92, Points 0, Bonus 5.1

Class AAA Rankings

  1. Bridgeport Senior – Rating 14.67, Record 3-0, Scored 105, Allowed 42, Points 42, Bonus 2
  2. Fairmont Senior – Rating 14, Record 2-0, Scored 98, Allowed 22, Points 27, Bonus 1
  3. Princeton Senior – Rating 13.67, Record 3-0, Scored 135, Allowed 33, Points 36, Bonus 5
  4. North Marion – Rating 13, Record 3-0, Scored 101, Allowed 39, Points 36, Bonus 3
  5. Greenbrier East – Rating 11.8, Record 2-1, Scored 93, Allowed 77, Points 30, Bonus 5.4
  6. Chapmanville Regional – Rating 11.5, Record 2-0, Scored 65, Allowed 12, Points 21, Bonus 2
  7. Elkins – Rating 10.33, Record 3-0, Scored 147, Allowed 45, Points 30, Bonus 1
  8. Herbert Hoover – Rating 10.23, Record 2-1, Scored 84, Allowed 51, Points 24, Bonus 6.7
  9. Nitro – Rating 9.8, Record 2-1, Scored 124, Allowed 29, Points 27, Bonus 2.4
  10. John Marshall – Rating 9.67, Record 3-0, Scored 99, Allowed 59, Points 27, Bonus 2
  11. PikeView – Rating 9.5, Record 2-0, Scored 88, Allowed 18, Points 18, Bonus 1
  12. Winfield – Rating 9.13, Record 2-1, Scored 97, Allowed 49, Points 24, Bonus 3.4
  13. Hampshire – Rating 8.9, Record 2-1, Scored 80, Allowed 79, Points 24, Bonus 2.7
  14. Keyser – Rating 8.73, Record 2-1, Scored 125, Allowed 76, Points 24, Bonus 2.2
  15. Capital – Rating 8.7, Record 1-1, Scored 34, Allowed 41, Points 15, Bonus 2.4
  16. South Charleston – Rating 8.2, Record 1-1, Scored 33, Allowed 65, Points 12, Bonus 4.4
  17. Ripley – Rating 7.4, Record 2-1, Scored 74, Allowed 45, Points 21, Bonus 1.2
  18. Spring Valley – Rating 6.83, Record 1-2, Scored 85, Allowed 85, Points 15, Bonus 5.5
  19. East Fairmont – Rating 6, Record 1-2, Scored 103, Allowed 126, Points 12, Bonus 6
  20. Robert C. Byrd – Rating 5.6, Record 1-2, Scored 70, Allowed 96, Points 12, Bonus 4.8
  21. Nicholas County – Rating 5.23, Record 1-2, Scored 75, Allowed 61, Points 12, Bonus 3.7
  22. Shady Spring – Rating 5, Record 1-2, Scored 63, Allowed 72, Points 12, Bonus 3
  23. Brooke – Rating 4.3, Record 1-2, Scored 24, Allowed 82, Points 9, Bonus 3.9
  24. Lincoln County – Rating 1.8, Record 0-2, Scored 16, Allowed 100, Points 0, Bonus 3.6
  25. Lewis County – Rating 1.6, Record 0-2, Scored 45, Allowed 138, Points 0, Bonus 4.8
  26. Point Pleasant Senior/Middle – Rating 1.35, Record 0-2, Scored 45, Allowed 68, Points 0, Bonus 2.7
  27. Grafton – Rating 1.3, Record 0-3, Scored 41, Allowed 85, Points 0, Bonus 3.3
  28. St. Albans – Rating 1, Record 0-3, Scored 0, Allowed 149, Points 0, Bonus 3.6

Class AA Rankings

  1. Independence – Rating 11.67, Record 3-0, Scored 107, Allowed 48, Points 30, Bonus 5
  2. Frankfort – Rating 11.67, Record 3-0, Scored 126, Allowed 38, Points 33, Bonus 2
  3. Midland Trail – Rating 10.33, Record 3-0, Scored 131, Allowed 13, Points 27, Bonus 4
  4. Philip Barbour – Rating 9.8, Record 2-1, Scored 90, Allowed 30, Points 27, Bonus 2.4
  5. Mingo Central – Rating 9.67, Record 3-0, Scored 95, Allowed 49, Points 24, Bonus 5
  6. Petersburg – Rating 9.33, Record 3-0, Scored 147, Allowed 40, Points 24, Bonus 4
  7. Oak Glen – Rating 8.67, Record 3-0, Scored 103, Allowed 32, Points 24, Bonus 2
  8. Doddridge County – Rating 8.67, Record 3-0, Scored 136, Allowed 14, Points 24, Bonus 2
  9. South Harrison – Rating 8.67, Record 3-0, Scored 103, Allowed 68, Points 24, Bonus 2
  10. Roane County – Rating 8.5, Record 2-0, Scored 116, Allowed 22, Points 24, Bonus 0
  11. Logan – Rating 8.33, Record 3-0, Scored 101, Allowed 18, Points 21, Bonus 4
  12. James Monroe – Rating 7.93, Record 2-1, Scored 79, Allowed 67, Points 21, Bonus 2.8
  13. Bluefield – Rating 7.8, Record 2-1, Scored 60, Allowed 68, Points 18, Bonus 5.7
  14. Poca – Rating 6.9, Record 2-1, Scored 69, Allowed 79, Points 18, Bonus 2.7
  15. Wayne – Rating 6.27, Record 2-1, Scored 56, Allowed 43, Points 15, Bonus 3.8
  16. Westside – Rating 5.93, Record 2-1, Scored 84, Allowed 50, Points 15, Bonus 2.8
  17. Berkeley Springs – Rating 5.93, Record 2-1, Scored 85, Allowed 91, Points 15, Bonus 2.8
  18. Lincoln – Rating 5, Record 1-2, Scored 71, Allowed 95, Points 12, Bonus 3
  19. River View – Rating 4.63, Record 2-1, Scored 88, Allowed 62, Points 12, Bonus 1.9
  20. Clay County – Rating 4.2, Record 1-2, Scored 71, Allowed 104, Points 9, Bonus 3.6
  21. Braxton County – Rating 4.17, Record 1-2, Scored 64, Allowed 72, Points 9, Bonus 6.5
  22. Scott – Rating 4.03, Record 1-2, Scored 43, Allowed 77, Points 9, Bonus 6.3
  23. Tyler Consolidated – Rating 3.2, Record 1-2, Scored 59, Allowed 89, Points 6, Bonus 3.6
  24. Sissonville – Rating 3.03, Record 1-2, Scored 81, Allowed 101, Points 6, Bonus 3.1
  25. Liberty (Raleigh) – Rating 2.93, Record 1-2, Scored 63, Allowed 116, Points 6, Bonus 2.8
  26. Weir – Rating 2.2, Record 0-2, Scored 48, Allowed 120, Points 0, Bonus 6.6
  27. Moorefield – Rating 1.7, Record 0-3, Scored 77, Allowed 112, Points 0, Bonus 5.1
  28. Williamstown – Rating 1.35, Record 0-2, Scored 40, Allowed 83, Points 0, Bonus 3.3
  29. Buffalo – Rating 1.35, Record 0-2, Scored 28, Allowed 73, Points 0, Bonus 2.7
  30. Wyoming East – Rating 1.3, Record 0-3, Scored 28, Allowed 152, Points 0, Bonus 3.9
  31. Ravenswood – Rating 1.3, Record 0-3, Scored 80, Allowed 128, Points 0, Bonus 3.6
  32. Summers County – Rating 0.3, Record 0-2, Scored 20, Allowed 102, Points 0, Bonus 0.6

Class A Rankings

  1. Wahama – Rating 8.33, Record 3-0, Scored 150, Allowed 66, Points 21, Bonus 4
  2. Cameron – Rating 7.5, Record 2-0, Scored 62, Allowed 18, Points 12, Bonus 3
  3. Meadow Bridge – Rating 7.5, Record 2-0, Scored 50, Allowed 28, Points 15, Bonus 0
  4. Wheeling Central Catholic – Rating 7.27, Record 2-1, Scored 72, Allowed 78, Points 18, Bonus 3.8
  5. Pendleton County – Rating 7.27, Record 2-1, Scored 126, Allowed 96, Points 18, Bonus 3.8
  6. Webster County – Rating 6.5, Record 2-0, Scored 58, Allowed 36, Points 12, Bonus 1
  7. Tucker County – Rating 6.33, Record 3-0, Scored 128, Allowed 34, Points 18, Bonus 1
  8. Sherman – Rating 5.53, Record 2-1, Scored 109, Allowed 92, Points 15, Bonus 1.6
  9. Wirt County – Rating 4.93, Record 2-1, Scored 102, Allowed 71, Points 12, Bonus 2.8
  10. Clay-Battelle – Rating 4.73, Record 2-1, Scored 106, Allowed 48, Points 12, Bonus 2.2
  11. Gilmer County – Rating 4.33, Record 2-1, Scored 87, Allowed 87, Points 12, Bonus 1
  12. Montcalm – Rating 4.1, Record 1-1, Scored 43, Allowed 54, Points 6, Bonus 2.2
  13. St. Marys – Rating 3.67, Record 1-2, Scored 33, Allowed 93, Points 9, Bonus 3
  14. Tug Valley – Rating 3.57, Record 2-0, Scored 96, Allowed 72, Points 12, Bonus 4.7
  15. Greenbrier West – Rating 3.3, Record 1-2, Scored 82, Allowed 106, Points 9, Bonus 0.9
  16. Tygarts Valley – Rating 3, Record 1-2, Scored 68, Allowed 79, Points 6, Bonus 3
  17. Calhoun County – Rating 2.8, Record 1-2, Scored 60, Allowed 102, Points 6, Bonus 2.4
  18. Man – Rating 2.6, Record 1-2, Scored 60, Allowed 46, Points 6, Bonus 1.8
  19. Tolsia – Rating 2.3, Record 1-2, Scored 53, Allowed 53, Points 6, Bonus 0.9
  20. East Hardy – Rating 1.6, Record 0-3, Scored 0, Allowed 174, Points 0, Bonus 4.8
  21. Magnolia – Rating 1.5, Record 0-2, Scored 12, Allowed 89, Points 0, Bonus 3
  22. Pocahontas County – Rating 1.4, Record 0-3, Scored 19, Allowed 103, Points 0, Bonus 4.2
  23. Ritchie County – Rating 1.2, Record 0-3, Scored 48, Allowed 146, Points 0, Bonus 3.6
  24. Richwood – Rating 1, Record 0-3, Scored 54, Allowed 127, Points 0, Bonus 3
  25. Valley (Wetzel) – Rating 0.9, Record 0-2, Scored 19, Allowed 102, Points 0, Bonus 1.8
  26. Mount View – Rating 0.4, Record 0-3, Scored 0, Allowed 138, Points 0, Bonus 1.2

Don't Miss

Featured

Candidates step up campaigning ahead of West Virginia Primary Election

13 hours ago
Four Arrested After Traffic Stop Leads to Meth Bust in Fayette County
Crime

Four Arrested After Traffic Stop Leads to Meth Bust in Fayette County

19 hours ago
Featured

Fatal Fire on Sand Run Road Leaves One Dead, Another Airlifted

19 hours ago

Community Calendar

Lootpress brings you the latest news in Southern West Virginia and around.

Follow Us

Facebook Twitter Youtube

Recent News

Candidates step up campaigning ahead of West Virginia Primary Election

April 11, 2026
Four Arrested After Traffic Stop Leads to Meth Bust in Fayette County

Four Arrested After Traffic Stop Leads to Meth Bust in Fayette County

April 11, 2026
  • About
  • Privacy & Policy
  • Terms and Conditions

© 2024 Lootpress - Your News, Now! - Occidental Imports & Exports Company dba Lootpress

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In

Add New Playlist

No Result
View All Result
  • News
    • Breaking
    • Business
    • Crime
    • Consumer
    • Election 2024
    • Local
    • Entertainment
    • National
    • Politics
    • West Virginia News
    • Kentucky News
    • North Carolina News
    • Ohio News
    • Pennsylvania News
    • South Carolina News
    • Virginia News
    • Weather News
  • County
    • Barbour County
    • Berkeley County
    • Boone County
    • Braxton County
    • Cabell County
    • Clay County
    • Greenbrier County
    • Fayette County
    • Jackson County
    • Kanawha County
    • Logan County
    • Mason County
    • McDowell County
    • Mercer County
    • Mingo County
    • Monroe County
    • Nicholas County
    • Putnam County
    • Raleigh County
    • Randolph County
    • Summers County
    • Wyoming County
  • Lifestyle
    • WV Tourism
      • Charleston CVB
      • Huntington CVB
      • Morgantown CVB
      • New River Gorge Tourism
      • Visit Southern WV Tourism
  • Health
  • Editorials
  • Calendar
  • About Us
    • Meet The Team
    • Contact Us

© 2024 Lootpress - Your News, Now! - Occidental Imports & Exports Company dba Lootpress